Specifications of Hot Rolled Pickled & Oiled Steel
Steel Sheet | Nominal thickness: 2.3-5.0mm Nominal witdh: 900-1500mm | |
Steel Coil | Inner diameter: Ø610 or greater than Ø620 | |
Weight: < 30t, or customizable | ||
Thickness | Delivered in standard thicknesses following company standards, or customizable | |
Width | Standard: 1000mm, 1200mm, 1250mm, 1500mm, or customizable | |
Grade | Structural Steel | Q195, Q215A, Q215B, Q235A, Q235B |
Cold Formed Steel | SPHC, SPHD, SPHE |
Tolerances of Dimensions
Width Tolerance | Nominal Width | Normal Accuracy PW.A | Advanced Accuracy PW.B |
≤1200 | 0-5 | 0-2 | |
>1200 | 0-6 | 0-2 | |
Thickness Tolerance | To prioritize customer satisfaction, our standard products are delivered with a negative tolerance. For any special requirements, please specify during the ordering process. | ||
Our thickness tolerance is stricter than the Chinese national standard. However, minor deviations may occur at the head or tail of steel coils within the first and last 30 meters, which is in line with industry norms. |
Mechanical Properties of Structural Steel
Grade | Yield Strength Ra (MPa) | Tensile Strength Rm (MPa) | Elongation A50 (%) |
Q195 | ≥195 | 315-430 | ≥33 |
Q215A | ≥215 | 335-450 | ≥31 |
Q215B | ≥215 | 335-450 | ≥31 |
Q235A | ≥235 | 370-500 | ≥26 |
Q235B | ≥235 | 370-500 | ≥26 |
Chemical Composition of Structural Steel
Grade | Percentage Not Greater Than (%) | ||||
C | Si | Mn | P | S | |
Q195 | 0.12 | 0.30 | 0.50 | 0.035 | 0.040 |
Q215A | 0.15 | 0.35 | 1.20 | 0.045 | 0.050 |
Q215B | 0.15 | 0.35 | 1.20 | 0.045 | 0.045 |
Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 |
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 |
Mechanical Properties of Cold Formed Steel
Grade | Yield Strength (MPa) | Elongation A50 (%) | Bending | ||||
≥2.5-< 3.2mm | ≥3.2-< 4.0mm | ≥4.0mm | Bend Angle | Radius | |||
Thickness < 3.2 mm | Thickness ≥3.2 mm | ||||||
SPHC | ≥270 | ≥29 | ≥31 | ≥31 | 180° | 0 | 0.5a |
SPHD | ≥270 | ≥35 | ≥37 | ≥39 | - | - | - |
SPHE | ≥270 | ≥37 | ≥39 | ≥41 | - | - | - |
Chemical Composition of Cold Formed Steel
Grade | C | Mn | P | S |
SPHC | ≤0.15 | ≤0.60 | ≤0.050 | ≤0.050 |
SPHD | ≤0.10 | ≤0.50 | ≤0.040 | ≤0.040 |
SPHE | ≤0.10 | ≤0.50 | ≤0.030 | ≤0.035 |