Batch-Annealed Cold Rolled Steel Sheet
Continuously-Annealed Cold Rolled Steel Sheet
Worldwide delivery from the Philippines available upon request
Cold rolled steel coils are produced by processing hot rolled steel through a series of cold rolling and annealing stages. Two primary annealing methods are used: continuous annealing and batch annealing. Each method offers unique advantages, allowing us to meet diverse customer requirements with both production capabilities and equipment.
In continuous annealing, the steel strip passes through a large vertical furnace, undergoing a series of steps including preheating, heating, soaking, cooling, over-aging, and final cooling. This method ensures a shorter production cycle and uniform product quality, making it ideal for aluminum-killed steel when moderate stamping performance is sufficient. It’s also effective for IF steel, which requires high stamping performance. Continuous annealing supports faster delivery times but often requires larger batch sizes for new product development.
Batch annealing, on the other hand, involves three key stages: degreasing, annealing, and finishing. The steel is slowly heated, held at a consistent temperature for an extended period, and then gradually cooled. This allows for a thorough recrystallization and carbide formation, which enhances its suitability for aluminum-killed steel with moderate stamping requirements. While batch annealing accommodates smaller batch sizes for new products, its delivery cycle tends to be longer compared to continuous annealing.
Both methods provide flexibility in meeting different production and delivery needs, depending on the specific application and customer requirements.
Steel Grade | Specifications | Performance | |||||||||
Thickness (mm) | Width (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Weight (MT) | Thickness (mm) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation after Facture (96) | R Value | N Value | |
0.3~2.0 | 800-1250 | 508 or 610 | - | < 25 | 0.3~0.6 | ≤260 | 300~410 | ≥28 | ≥1.3 | - | |
≥0.6~0.8 | ≤250 | 300~410 | ≥28 | ≥1.3 | - | ||||||
≥0.8~1.2 | ≤245 | 300~410 | ≥28 | ≥1.3 | - | ||||||
≥1.2 | ≤240 | 300~410 | ≥28 | ≥1.3 | - | ||||||
0.3~2.0 | 800-1250 | 508 or 610 | - | < 25 | 0.3~0.8 | ≤240 | 300~410 | ≥34 | ≥1.4 | ≥0.16 | |
≥0.8~1.2 | ≤230 | 300~410 | ≥34 | ≥1.4 | ≥0.16 | ||||||
≥1.2 | ≤220 | 300~410 | ≥34 | ≥1.4 | ≥0.16 | ||||||
0.5~2.0 | 100-1600 | 508or 610 | - | < 25 | 0.3~0.8 | ≤270 | 300~410 | ≥36 | - | - | |
≥0.8~1.2 | ≤260 | 300~410 | ≥37 | - | - | ||||||
≥1.2 | ≤250 | 300~410 | ≥37 | - | - | ||||||
0.5~2.0 | 100-1600 | 508 or 610 | - | < 25 | 0.4~0.8 | ≤230 | 290~400 | ≥38 | - | - | |
≥0.8~1.2 | ≤220 | 290~400 | ≥39 | - | - | ||||||
≥1.2 | ≤220 | 290~400 | ≥39 | - | - |
To get the quick quote, please specify the specification, grade, zinc layer thickness, surface with/ spangle pattern, coil inner diameter, coil weight, etc.
Cold rolled steel products are used by a diverse group of customers, including:
Grow your business while helping us connect steel products to markets worldwide. Join us as a local sales representative and be part of our success.