- Specifications & Grades
- Mechanical Properties
- Applications
- Storage & Transportation
PDF
Specifications of Pre-Painted Steel
Pre-Painted Steel Sheet | Nominal thickness | 0.18-1.00mm | Nominal width | 800-1250mm | |
Pre-Painted Steel Coil | Inner diameter | 508mm or 610mm | |||
Standard weight <5 tonnes;customizable upon request | |||||
Thickness | Complies with enterprise standards | ||||
Tailored production is available to meet unique client needs | |||||
Coating Type | Standard:polyester topcoat,epoxy primer,and back coat | ||||
Customized coatings are available upon request | |||||
Substrate | Standard:hot-dip galvanized steel | ||||
Customized options available for special requirements | |||||
Coating Structure | 2/1 | The single-layer back coating offers moderate corrosion resistance and adhesion,but its scratch resistance is relatively low. Suitable for sandwich panels. | |||
2/2 | The double-layer back coating provides better corrosion resistance,scratch resistance,and formability. It is commonly applied to single-layer profiled sheets but has weak adhesion,which makes it unsuitable for sandwich panels. |
Tolerances of Dimensions
Width Tolerance | Nominal Width | Normal Accuracy PW.A | Advanced Accuracy PW.B |
≤1200 | 0-5 | 0-2 | |
>1200-1250 | 0-6 | 0-2 | |
Thickness Tolerance | We prioritize delivering products that meet strict tolerance controls to protect customer satisfaction. If there are specific requirements,these should be clarified during the order process to ensure we meet your expectations. | ||
Our thickness tolerances are more precise than national standards,typically within ±0.03mm. For certain coil sections,particularly the first or last 30 meters,slight variations may occur,which are consistent with standard industry practices. |
Grades of Pre-Painted Steel
European Standard | Japanese Standard | Usage |
TDC51+Z | SGCC | Pre-painted steel for general use |
TDC52+Z | SGCD | Pre-painted steel for drawing |
TS280GD+Z | SGC340 | Pre-painted steel for structural purpose |
TS350GD+Z | SGC400 | Pre-painted steel for structural purpose |
Surface Coating Performance
Solvent Resistance | MEK rubbing test ≥ 100 times |
Color Difference | △E <1.0 (same batch products) |
Hardness | Pencil hardness test >F |
Elasticity | T-bend test ≤3T Reverse impact test ≥9J |
Durability | Neutral salt spray test ≥480 hours |
Pre-Painted Steel Compliant with National / European Standards
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation A80 (%) | |
Nominal Width ≤0.7mm | Nominal Thickness >0.7mm | |||
TDC51D+Z,TDC51D+ZA | 一 | 270-500 | ≥20 | ≥22 |
TDC52D+Z,TDC52D+ZA | 140-300 | 270-420 | ≥24 | ≥26 |
TS250GD+Z,TS250GD+ZA | ≥250 | ≥330 | ≥17 | ≥19 |
TS280GD+Z,TS280GD+ZA | ≥280 | ≥360 | ≥16 | ≥18 |
TS320GD+Z,TS320GD+ZA | ≥320 | ≥390 | ≥15 | ≥17 |
Pre-Painted Steel Compliant with Japanese Standard
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation A50 (%) | |
Nominal Thickness (mm) | ||||
TDC51D+Z,TDC51D+ZA | 一 | 270-500 | ≥20 | ≥22 |
TDC52D+Z,TDC52D+ZA | 140-300 | 270-420 | ≥24 | ≥26 |
Notes:
a. Testing is carried out in accordance with relevant industry standards to ensure consistent quality and performance.
b. Over time, the mechanical properties of steel sheets and coils may degrade due to aging. This can lead to increased yield and tensile strength, reduced elongation after fracture, and diminished formability, sometimes resulting in stretch strain marks. To maintain optimal performance, it is recommended to use the materials as soon as possible after delivery.